CE28N-Plus
RAYS' forged ten-spoke (five pairs) club-racing classic, updated with more brake clearance. Made in Japan; RAYS doesn't publish weights.
Forged. Pressed from a solid aluminium billet under huge force, then machined. The densest metal: lightest and strongest for a given size, and the most expensive."Forged 1pc. Wheel" (RAYS, via its US distributor Mackin Industries)
- Construction
- Forged
- Diameters
- 17″, 18″
- Widths
- 7–11″
- Offsets
- +12 → +63 mm
- Weight
- Not published by the maker
- Made in
- Japan
Specs: RAYS size chart (Mackin Industries, US distributor) ↗ · checked Nov 18, 2026
58 sizes
| Size | Offset | Bolt pattern | Center bore | Weight | Buy this size |
|---|---|---|---|---|---|
| 17×7 | +45 | 4x100 | 65 | — | |
| 17×7.5 | +36 | 4x98 | 65 | — | |
| 17×7.5 | +38 | 4x100 | 65 | — | |
| 17×7.5 | +38 | 5x114.3 | 73.1 | — | |
| 17×7.5 | +39 | 5x112 | 66.6 | — | |
| 17×7.5 | +44 | 5x100 | 65 | — | |
| 17×7.5 | +44 | 5x114.3 | 73.1 | — | |
| 17×7.5 | +48 | 5x114.3 | 73.1 | — | |
| 17×8 | +34 | 4x100 | 65 | — | |
| 17×8 | +38 | 5x114.3 | 73.1 | — | |
| 17×8 | +43 | 5x100 | 65 | — | |
| 17×8 | +44 | 4x100 | 65 | — | |
| 17×8.5 | +30 | 5x114.3 | 73.1 | — | |
| 17×8.5 | +36 | 5x120 | 72.6 | — | |
| 17×8.5 | +40 | 5x114.3 | 73.1 | — | |
| 17×8.5 | +40 | 4x100 | 65 | — | |
| 17×8.5 | +44 | 5x112 | 66.6 | — | |
| 17×8.5 | +45 | 5x100 | 65 | — | |
| 17×9 | +22 | 5x114.3 | 73.1 | — | |
| 17×9 | +45 | 5x100 | 65 | — | |
| 17×9 | +45 | 5x114.3 | 73.1 | — | |
| 17×9 | +61 | 5x114.3 | 73.1 | — | |
| 17×9.5 | +18 | 5x114.3 | 73.1 | — | |
| 17×9.5 | +35 | 5x114.3 | 73.1 | — | |
| 17×9.5 | +40 | 5x114.3 | 73.1 | — | |
| 17×9.5 | +45 | 5x100 | 65 | — | |
| 17×9.5 | +63 | 5x114.3 | 73.1 | — | |
| 17×10 | +38 | 5x114.3 | 73.1 | — | |
| 17×10 | +44 | 5x114.3 | 73.1 | — | |
| 18×7.5 | +43 | 5x112 | 66.6 | — | |
| 18×7.5 | +48 | 5x114.3 | 73.1 | — | |
| 18×7.5 | +48 | 5x100 | 65 | — | |
| 18×8 | +45 | 5x108 | 73.1 | — | |
| 18×8 | +45 | 5x100 | 65 | — | |
| 18×8 | +45 | 5x114.3 | 73.1 | — | |
| 18×8.5 | +30 | 5x114.3 | 73.1 | — | |
| 18×8.5 | +38 | 5x114.3 | 73.1 | — | |
| 18×8.5 | +45 | 5x114.3 | 73.1 | — | |
| 18×8.5 | +45 | 5x112 | 66.6 | — | |
| 18×8.5 | +45 | 5x100 | 65 | — | |
| 18×9 | +38 | 5x112 | 66.6 | — | |
| 18×9 | +45 | 5x114.3 | 73.1 | — | |
| 18×9 | +52 | 5x100 | 65 | — | |
| 18×9 | +63 | 5x114.3 | 73.1 | — | |
| 18×9.5 | +12 | 5x114.3 | 73.1 | — | |
| 18×9.5 | +22 | 5x114.3 | 73.1 | — | |
| 18×9.5 | +22 | 5x112 | 66.6 | — | |
| 18×9.5 | +38 | 5x114.3 | 73.1 | — | |
| 18×9.5 | +38 | 5x120 | 72.6 | — | |
| 18×9.5 | +41 | 5x100 | 65 | — | |
| 18×9.5 | +45 | 5x114.3 | 73.1 | — | |
| 18×9.5 | +45 | 5x120 | 72.6 | — | |
| 18×10 | +40 | 5x114.3 | 73.1 | — | |
| 18×10.5 | +15 | 5x114.3 | 73.1 | — | |
| 18×10.5 | +22 | 5x114.3 | 73.1 | — | |
| 18×10.5 | +34 | 5x112 | 66.6 | — | |
| 18×11 | +15 | 5x114.3 | 73.1 | — | |
| 18×11 | +34 | 5x112 | 66.6 | — |
Where to buy
- Enjuku RacingJapanese-car shop
- MAPerformanceJapanese-car shop
- Nengun PerformanceJapanese-car shop
- Vivid RacingJapanese-car shop
- Straight Six ImportsJapanese-car shop
- Wheels CoJapanese-car shop
- WheelwizJapanese-car shop
- RallySport DirectJapanese-car shop
Links checked November 18, 2026. Prices, stock and shipping are on each store's site. DWNSHFT doesn't get paid for these links.